Time in UTC, Pacific Time, Eastern Time, Berlin, India, New Zealand, Dubai and Tokyo
- New Zealand (incl. dependent territories and outlying islands) has 5 time zones. The time zone for the capital Wellington is used here.
- When the time was 09:00AM on Sunday, June 18 in UTC, it was 02:00AM in Pacific Time, 05:00AM in Eastern Time, 11:00AM in Berlin, 01:00PM in Dubai, 02:30PM in India, 06:00PM in Tokyo, and 09:00PM in New Zealand.
- Time remaining:
- UTC is 7 hours ahead of Pacific Time, 4 hours ahead of Eastern Time, 2 hours behind Berlin, 4 hours behind Dubai, 5 hours and 30 minutes behind India, 9 hours behind Tokyo, and 12 hours behind New Zealand.
- Press any time in the table below to open and share the event time page.
Time difference from UTC
Pacific Time | −7 hours | −7 hours |
Eastern Time | −4 hours | −4 hours |
Berlin | +2 hours | |
Dubai | +4 hours | |
India | +5.5 hours | |
Tokyo | +9 hours | |
New Zealand | +12 hours |
UTC | Pacific Time (-7h) | Eastern Time (-4h) | Berlin (+2h) | India (+5h30m) | New Zealand (+12h) | Dubai (+4h) | Tokyo (+9h) |
Sunday 09:00AM | Sunday 02:00AM | Sunday 05:00AM | Sunday 11:00AM | Sunday 02:30PM | Sunday 09:00PM | Sunday 01:00PM | Sunday 06:00PM |
Sunday 10:00AM | Sunday 03:00AM | Sunday 06:00AM | Sunday 12:00PM | Sunday 03:30PM | Sunday 10:00PM | Sunday 02:00PM | Sunday 07:00PM |
Sunday 11:00AM | Sunday 04:00AM | Sunday 07:00AM | Sunday 01:00PM | Sunday 04:30PM | Sunday 11:00PM | Sunday 03:00PM | Sunday 08:00PM |
Sunday 12:00PM | Sunday 05:00AM | Sunday 08:00AM | Sunday 02:00PM | Sunday 05:30PM | Monday 12:00AM | Sunday 04:00PM | Sunday 09:00PM |
Sunday 01:00PM | Sunday 06:00AM | Sunday 09:00AM | Sunday 03:00PM | Sunday 06:30PM | Monday 01:00AM | Sunday 05:00PM | Sunday 10:00PM |
Sunday 02:00PM | Sunday 07:00AM | Sunday 10:00AM | Sunday 04:00PM | Sunday 07:30PM | Monday 02:00AM | Sunday 06:00PM | Sunday 11:00PM |
Sunday 03:00PM | Sunday 08:00AM | Sunday 11:00AM | Sunday 05:00PM | Sunday 08:30PM | Monday 03:00AM | Sunday 07:00PM | Monday 12:00AM |
Sunday 04:00PM | Sunday 09:00AM | Sunday 12:00PM | Sunday 06:00PM | Sunday 09:30PM | Monday 04:00AM | Sunday 08:00PM | Monday 01:00AM |
Sunday 05:00PM | Sunday 10:00AM | Sunday 01:00PM | Sunday 07:00PM | Sunday 10:30PM | Monday 05:00AM | Sunday 09:00PM | Monday 02:00AM |
Sunday 06:00PM | Sunday 11:00AM | Sunday 02:00PM | Sunday 08:00PM | Sunday 11:30PM | Monday 06:00AM | Sunday 10:00PM | Monday 03:00AM |
Sunday 07:00PM | Sunday 12:00PM | Sunday 03:00PM | Sunday 09:00PM | Monday 12:30AM | Monday 07:00AM | Sunday 11:00PM | Monday 04:00AM |
Sunday 08:00PM | Sunday 01:00PM | Sunday 04:00PM | Sunday 10:00PM | Monday 01:30AM | Monday 08:00AM | Monday 12:00AM | Monday 05:00AM |
Sunday 09:00PM | Sunday 02:00PM | Sunday 05:00PM | Sunday 11:00PM | Monday 02:30AM | Monday 09:00AM | Monday 01:00AM | Monday 06:00AM |
Sunday 10:00PM | Sunday 03:00PM | Sunday 06:00PM | Monday 12:00AM | Monday 03:30AM | Monday 10:00AM | Monday 02:00AM | Monday 07:00AM |
Sunday 11:00PM | Sunday 04:00PM | Sunday 07:00PM | Monday 01:00AM | Monday 04:30AM | Monday 11:00AM | Monday 03:00AM | Monday 08:00AM |
Monday 12:00AM | Sunday 05:00PM | Sunday 08:00PM | Monday 02:00AM | Monday 05:30AM | Monday 12:00PM | Monday 04:00AM | Monday 09:00AM |
Monday 01:00AM | Sunday 06:00PM | Sunday 09:00PM | Monday 03:00AM | Monday 06:30AM | Monday 01:00PM | Monday 05:00AM | Monday 10:00AM |
Monday 02:00AM | Sunday 07:00PM | Sunday 10:00PM | Monday 04:00AM | Monday 07:30AM | Monday 02:00PM | Monday 06:00AM | Monday 11:00AM |
Monday 03:00AM | Sunday 08:00PM | Sunday 11:00PM | Monday 05:00AM | Monday 08:30AM | Monday 03:00PM | Monday 07:00AM | Monday 12:00PM |
Monday 04:00AM | Sunday 09:00PM | Monday 12:00AM | Monday 06:00AM | Monday 09:30AM | Monday 04:00PM | Monday 08:00AM | Monday 01:00PM |
Monday 05:00AM | Sunday 10:00PM | Monday 01:00AM | Monday 07:00AM | Monday 10:30AM | Monday 05:00PM | Monday 09:00AM | Monday 02:00PM |
Monday 06:00AM | Sunday 11:00PM | Monday 02:00AM | Monday 08:00AM | Monday 11:30AM | Monday 06:00PM | Monday 10:00AM | Monday 03:00PM |
Monday 07:00AM | Monday 12:00AM | Monday 03:00AM | Monday 09:00AM | Monday 12:30PM | Monday 07:00PM | Monday 11:00AM | Monday 04:00PM |
Monday 08:00AM | Monday 01:00AM | Monday 04:00AM | Monday 10:00AM | Monday 01:30PM | Monday 08:00PM | Monday 12:00PM | Monday 05:00PM |
Monday 09:00AM | Monday 02:00AM | Monday 05:00AM | Monday 11:00AM | Monday 02:30PM | Monday 09:00PM | Monday 01:00PM | Monday 06:00PM |
Monday 10:00AM | Monday 03:00AM | Monday 06:00AM | Monday 12:00PM | Monday 03:30PM | Monday 10:00PM | Monday 02:00PM | Monday 07:00PM |
Monday 11:00AM | Monday 04:00AM | Monday 07:00AM | Monday 01:00PM | Monday 04:30PM | Monday 11:00PM | Monday 03:00PM | Monday 08:00PM |
Monday 12:00PM | Monday 05:00AM | Monday 08:00AM | Monday 02:00PM | Monday 05:30PM | Tuesday 12:00AM | Monday 04:00PM | Monday 09:00PM |
Monday 01:00PM | Monday 06:00AM | Monday 09:00AM | Monday 03:00PM | Monday 06:30PM | Tuesday 01:00AM | Monday 05:00PM | Monday 10:00PM |
Monday 02:00PM | Monday 07:00AM | Monday 10:00AM | Monday 04:00PM | Monday 07:30PM | Tuesday 02:00AM | Monday 06:00PM | Monday 11:00PM |
Monday 03:00PM | Monday 08:00AM | Monday 11:00AM | Monday 05:00PM | Monday 08:30PM | Tuesday 03:00AM | Monday 07:00PM | Tuesday 12:00AM |
Monday 04:00PM | Monday 09:00AM | Monday 12:00PM | Monday 06:00PM | Monday 09:30PM | Tuesday 04:00AM | Monday 08:00PM | Tuesday 01:00AM |
Monday 05:00PM | Monday 10:00AM | Monday 01:00PM | Monday 07:00PM | Monday 10:30PM | Tuesday 05:00AM | Monday 09:00PM | Tuesday 02:00AM |
Monday 06:00PM | Monday 11:00AM | Monday 02:00PM | Monday 08:00PM | Monday 11:30PM | Tuesday 06:00AM | Monday 10:00PM | Tuesday 03:00AM |
Monday 07:00PM | Monday 12:00PM | Monday 03:00PM | Monday 09:00PM | Tuesday 12:30AM | Tuesday 07:00AM | Monday 11:00PM | Tuesday 04:00AM |
Monday 08:00PM | Monday 01:00PM | Monday 04:00PM | Monday 10:00PM | Tuesday 01:30AM | Tuesday 08:00AM | Tuesday 12:00AM | Tuesday 05:00AM |
Compare again
Wednesday, November 13, 2024
Sun: ↑ 06:40AM ↓ 04:41PM (10h 1m) - More info - Make New York time default - Add to favorite locations